PU Spray Foam System (SPF)
Rigid Polyurethane Systems
On-site insulation for walls, roofs, and envelopes.
- Key parameters
- Density · Cream time · Tack-free
- Language
- English
- Revision
- 2026-10-21

Technical Data Sheets
Search product technical data sheets by product family, application, key parameters, and document status. Current downloadable files are available immediately; additional grades can be requested by application.
5
Downloadable files
5
Product families
30
Languages on site
Use TDS for product screening, lab evaluation, tender preparation, and internal procurement review.
10 of 10 documents
Rigid Polyurethane Systems
On-site insulation for walls, roofs, and envelopes.
Rigid Polyurethane Systems
On-site insulation for walls, roofs, and envelopes.
Waterproofing & Protective Coatings
Concrete roofs, enclosed waterproofing areas, civil basements, and protective PU coating work.
Waterproofing & Protective Coatings
High-performance waterproofing layers requiring dense film formation and enhanced impermeability.
Waterproofing & Protective Coatings
Low-odor waterproofing projects with stricter environmental and indoor construction requirements.
Rigid Polyurethane Systems
Continuous sandwich panel lines, spray insulation, cold-chain buildings, and prefabricated insulation.
Waterproofing & Protective Coatings
High-build spray waterproofing and protective lining for infrastructure and industrial surfaces.
Polyether Polyols & PU Building Blocks
Foam production, elastomers, coatings, adhesives, sealants, and PU building-block formulations.
PU Additives & Catalysts
Reaction control, foam stabilization, processing optimization, and customized additive packages.
Specialty Industrial Chemicals
Manufacturing lines requiring controlled wetting, dispersion, cleaning, emulsification, or compatibility.
| Product group | TDS | Application | Key parameters | Language | Revision | Action |
|---|---|---|---|---|---|---|
| Rigid Polyurethane Systems | MwFoam-SP244Available PU Spray Foam System (SPF) | On-site insulation for walls, roofs, and envelopes. | Density · Cream time · Tack-free | English | 2026-10-21 | Download |
| Rigid Polyurethane Systems | MwFoam-SP221Available PU Spray Foam System (SPF) | On-site insulation for walls, roofs, and envelopes. | Density · Cream time · Tack-free | English | 2026-10-21 | Download |
| Waterproofing & Protective Coatings | MwPU-101Available Low VOC Graphene Two-Component Polyurethane Waterproof Coating | Concrete roofs, enclosed waterproofing areas, civil basements, and protective PU coating work. | VOC, tensile strength, elongation, solid content, curing behavior. | English | 2026 | Download |
| Waterproofing & Protective Coatings | MwPU-102Available Graphene Polyurethane Waterproof Coating | High-performance waterproofing layers requiring dense film formation and enhanced impermeability. | Graphene dispersion, film density, impermeability, adhesion, application window. | English | 2026 | Download |
| Waterproofing & Protective Coatings | MwPU-103Available Single Component Solvent-Free Polyurethane Waterproofing Coating | Low-odor waterproofing projects with stricter environmental and indoor construction requirements. | VOC ≤50 g/L, viscosity, solid content, tack-free time, final film performance. | English | 2026 | Download |
| Rigid Polyurethane Systems | MW-RF SeriesBy request Rigid Foam PU Systems TDS | Continuous sandwich panel lines, spray insulation, cold-chain buildings, and prefabricated insulation. | A/B ratio, cream time, gel time, free-rise density, thermal conductivity, flame-retardant target. | English | By request | Request TDS |
| Waterproofing & Protective Coatings | MW-SP SeriesBy request Polyurea Spray Systems TDS | High-build spray waterproofing and protective lining for infrastructure and industrial surfaces. | Gel time, tensile strength, tear strength, elongation, hardness, spray temperature. | English | By request | Request TDS |
| Polyether Polyols & PU Building Blocks | MW-PolyolBy request Flexible & Specialty Polyols TDS | Foam production, elastomers, coatings, adhesives, sealants, and PU building-block formulations. | Hydroxyl value, viscosity, moisture, acid value, functionality, molecular weight. | English | By request | Request TDS |
| PU Additives & Catalysts | MW-AD SeriesBy request PU Additives & Catalysts TDS | Reaction control, foam stabilization, processing optimization, and customized additive packages. | Dosage range, reactivity profile, compatibility, volatility, flame-retardant performance. | English | By request | Request TDS |
| Specialty Industrial Chemicals | MW-SC SeriesBy request Specialty Surfactants & Industrial Chemicals TDS | Manufacturing lines requiring controlled wetting, dispersion, cleaning, emulsification, or compatibility. | Active content, pH, cloud point, surface tension, compatibility, recommended dosage. | English | By request | Request TDS |
For grades not yet published online, MENGWEI prepares a matched document package after checking the application window.
Request a QuoteTDS / SDS / COA
Share your application, target performance, packing, and destination. Our technical team will respond with a practical next step.